According to Research.com, the ranking is based on the D-index (Discipline H-index), which only includes papers and citation values for an analysed discipline. The ranking only includes leading scientists with a D-index of at least 70 for academic publications in the field of medicine (as of 21 November 2023).
Anker, Stefan D. | Berlin
Dichgans, Martin | München
Dimmeler, Stefanie | Frankfurt
Franke, Andre | Kiel
Kastrati, Adnan | München
Katus, Hugo A. | Heidelberg
Koenig, Wolfgang | München
Meitinger, Thomas | München
Münzel, Thomas | Mainz
Peters, Annette | München
Reiser, Maximilian F. | München
Schunkert, Heribert | München
Schwaiger, Markus | München
Völzke, Henry | Greifswald
Weber, Christian | München
Wichmann, Hans-Erich | München
Zeiher, Andreas M. | Frankfurt
Source: research.com