Projektdatenbank
Sortierung
- –
- Fördersumme ↑
- Fördersumme ↓
- Beginn ↑
- Beginn ↓
- Ende ↑
- Ende ↓
- Titel ↑
- Titel ↓
Standort
- –
- Berlin
- Extern
- Greifswald
- Göttingen
- Hamburg/Kiel/Lübeck
- Heidelberg/Mannheim
- München
- RheinMain
Projektart
- –
- DZG Innovation Cluster
- Daten- und Probennutzung
- Digitale Technologien
- Exzellenzprogramm
- Ideen-Wettbewerb
- Internationale Kooperation
- Klinische Studie
- Kompetenznetze
- Kooperation mit Externen
- OMICs
- Shared Expertise (SE)
- Standortprojekt
- Translational Research Project
Topic
- –
- Gavazzi et
- protein based therapy
- setzen sich zunehmend in der spät-translationalen Entwicklung von Strategien für die Regeneration bei Herzmuskelschwäche durch. Seit 2011 wurden im Deutschen Primatenzentrum (DPZ) die Gr
- v.a. Weißbüschelaffen und Rhesusaffen
- wobei letztere als Kontrollen dienen. Erfassung von Blutdruck und Herzrate mittels implantierba
- DNA/RNA based
- Die wissenschaftlichen Ziele des beantragten Projektes sind: · Proof-of-Concept eines neuen elektro-mechanischen Bildgebungsverfahrens zur hoch-aufgelösten raum-zeitlichen Charakterisierung kardialer Arrhythmien im Langendorff-pefundierten Ganzherz (Schwe
- Die überwiegende Zahl von Patienten mit Linksherzinsuffizienz NYHA III und NYHA IV weisen erhöhte pulmonal-arterielle Drücke von =19 mmHg im Sinne einer Borderline-pulmonalen Hypertonie (PH) bzw. =25 mmHg im Sinne einer manifesten PH auf (Ghio
- Health services/health systems research
- In einer Pilotstudie untersuchen wir das Auftreten kardiovaskulärer Schädigungen im Zeitverlauf der Diabetesentstehung in männlichen NZO- und C57B6/J-Mäusen
- Inflammatory heart diseases
- Mechanisms in ischemia/reperfusion
- Nicht-humane Primatenmodelle
- angiogenesis
- arteriosclerosis
- cardiac hypertrophy/remodeling
- cardiomyocyte function
- endothelial cells/vascular function
- genetics of cardiovascular diseases
- iPSC
- imaging
- inflammation/vascular inflammation
- miRNAS/IncRNA
- other arrhythmias
- platelet function/thrombosis mechanisms
- stem cells/cardiac regeneration
- vascular remodelling/altering
SE-Merkmal
- –
- SE-Anbieter
- SE-Partner
SE-Nummer
- –
- SE 001
- SE 004
- SE 005
- SE 006
- SE 006/SE 160
- SE 012
- SE 014
- SE 017
- SE 018
- SE 019
- SE 020
- SE 022
- SE 024
- SE 025
- SE 028
- SE 029
- SE 030
- SE 031
- SE 034
- SE 040
- SE 041
- SE 042 und SE 047
- SE 043
- SE 047
- SE 048
- SE 049
- SE 050
- SE 056
- SE 057
- SE 058
- SE 060
- SE 060/SE 080
- SE 062
- SE 063
- SE 066
- SE 067
- SE 068
- SE 078
- SE 080
- SE 081
- SE 092
- SE 094
- SE 095
- SE 097
- SE 099
- SE 100
- SE 101
- SE 102
- SE 103
- SE 104
- SE 105
- SE 106
- SE 108
- SE 109
- SE 112
- SE 113
- SE 117
- SE 118
- SE 119
- SE 120
- SE 121
- SE 122
- SE 123
- SE 124
- SE 126
- SE 127
- SE 129
- SE 131
- SE 134
- SE 136
- SE 137
- SE 138
- SE 139
- SE 140
- SE 141
- SE 144
- SE 150
- SE 152
- SE 155
- SE 157
- SE 158
- SE 159
- SE 161
- SE 163
- SE 165
- SE 166
- SE 169
- SE 170
- SE 171
- SE 173
- SE 174
- SE 177
ID | 81X1100301 |
Institution | Deutsches Herzzentrum Berlin |
Projektleiter | Volkmar Falk |
Standort | Berlin |
Projektart | Klinische Studie |
Fördersumme | 2253994.00€ 2.253.994,00 |
Beginn | 2013-06-0101.06.2013 |
Ende | 2024-06-3030.06.2024 |
end-stage heart disease, ventricular assist device (VAD)
https://vad.dzhk.de/
ID | 81X1300102 |
Institution | Georg-August-Universität Göttingen - Universitätsmedizin |
Projektleiter | Gerd Hasenfuß |
Standort | Göttingen |
Projektart | Klinische Studie |
Fördersumme | 1731738.90€ 1.731.738,90 |
Beginn | 2013-08-0101.08.2013 |
Ende | 2024-05-3030.05.2024 |
heart failure, asymptomatic systolic dysfunction
This cohort study explores ways of predicting when decreased cardiac performance without symptoms will develop into a clinically manifest disease. In many patients, decreased cardiac performance is detected during routine examinations without the patient showing any of the typical symptoms, such as a reduction in exercise tolerance or shortness of breath. This hidden heart failure can be caused by high blood pressure, myocardial infarction or diseases of the heart muscle. Some 1,500 such patients are to be examined and followed over a period of at least five years at the DZHK partner sites and at other clinics.
Within the scope of the study, blood markers, results from imaging studies and genetic profiles will be analysed in relation to the patients state of health and development of clinical symptoms. The emerging patterns and regularities could be used in the future to help predict when symptoms of heart failure will appear. Then therapeutic measures could be taken to counter the development of symptoms. This is all the more important because heart failure generally progresses gradually and clinicians have so far not found a way to prevent further deterioration of the condition.
ID | 81X1300103 |
Institution | Georg-August-Universität Göttingen - Universitätsmedizin |
Projektleiter | Tim Friede |
Standort | Göttingen |
Projektart | Klinische Studie |
Fördersumme | 114959.00€ 114.959,00 |
Beginn | 2013-10-0101.10.2013 |
Ende | 2024-09-3030.09.2024 |
end-stage heart disease, ventricular assist device (VAD)
https://vad.dzhk.de/
ID | 81X1400102 |
Institution | Universitätsmedizin Greifswald |
Projektleiter | Wolfgang Hoffmann |
Standort | Greifswald |
Projektart | Klinische Studie |
Fördersumme | 311748.62€ 311.748,62 |
Beginn | 2013-08-0101.08.2013 |
Ende | 2019-12-3131.12.2019 |
hereditary cardiomyopathy, inflammatory cardiomyopathy, acute myocarditis
Data is to be collected from some 2,300 patients with heart muscle damage (cardiomyopathy) whose condition was not caused by myocardial infarction, i.e. narrowing of the arteries. Instead this study will include patients who have suffered heart muscle damage for other reasons, for instance, as a result of genetic disposition or inflammatory processes. Diseases of the heart muscle have myriad causes and clinical manifestations. Therefore, the researchers intend to carry out detailed clinical examinations including taking small tissue samples from the heart by means of myocardial biopsy.
This is the first registry of its kind worldwide and by evaluating the data and biological material of a large number of patients over a long period of time researchers hope to find new evidence that will help them to identify the various causes of disease. Ultimately, earlier and more precise diagnosis of heart muscle diseases and better treatments could result.
ID | 81X1500101 |
Institution | Universitätsklinikum Heidelberg |
Projektleiter | Hugo A. Katus |
Standort | Heidelberg/Mannheim |
Projektart | Klinische Studie |
Fördersumme | 785702.72€ 785.702,72 |
Beginn | 2013-08-0101.08.2013 |
Ende | 2019-12-3131.12.2019 |
hereditary cardiomyopathy, inflammatory cardiomyopathy, acute myocarditis
Data is to be collected from some 2,300 patients with heart muscle damage (cardiomyopathy) whose condition was not caused by myocardial infarction, i.e. narrowing of the arteries. Instead this study will include patients who have suffered heart muscle damage for other reasons, for instance, as a result of genetic disposition or inflammatory processes. Diseases of the heart muscle have myriad causes and clinical manifestations. Therefore, the researchers intend to carry out detailed clinical examinations including taking small tissue samples from the heart by means of myocardial biopsy.
This is the first registry of its kind worldwide and by evaluating the data and biological material of a large number of patients over a long period of time researchers hope to find new evidence that will help them to identify the various causes of disease. Ultimately, earlier and more precise diagnosis of heart muscle diseases and better treatments could result.
ID | 81X1600203 |
Institution | Klinikum der Universität München |
Projektleiter | Reza Wakili |
Standort | München |
Projektart | Klinische Studie |
Fördersumme | 474076.69€ 474.076,69 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2021-06-3030.06.2021 |
acute coronary syndrome, atrial fibrillation, triple therapy, oral anticoagulation, novel oral anticoagulants (NOAC)
https://approach.dzhk.de/
ID | 81X1600501 |
Institution | Deutsches Herzzentrum München |
Projektleiter | Adnan Kastrati |
Standort | München |
Projektart | Klinische Studie |
Fördersumme | 1085319.68€ 1.085.319,68 |
Beginn | 2014-08-1818.08.2014 |
Ende | 2021-12-3131.12.2021 |
ticagrelor, prasugrel, acute coronary syndrome, percutaneous coronary intervention
Cardiovascular diseases caused by a blockage or severe narrowing of the coronary artery fall into the category of acute coronary syndrome (ACS). ACS and the life-threatening disturbances of heart perfusion associated with it range from instable angina pectoris to myocardial infarction. Despite the fact that huge progress has been made in the treatment of ACS with the use of drugs that prevent blood clotting and targeted therapy, ACS-related morbidity and mortality remain high. In Germany, an estimated 350,000 new cases of ACS are diagnosed each year.
This study compares two agents used to inhibit blood clotting - ticagrelor and prasugrel. It is designed to make a significant contribution to antithrombotic therapy in ACS patients so that clinical outcomes can be improved.
The hypothesis that ticagrelor is superior to prasugrel for the treatment of patients with acute coronary syndrome will be examined in relation to clinical outcomes. This is based on:
the possibility of pre-treatment independent of clinical presentation and coronary anatomy
consistently positive results in the sub-group of patients with conservative treatment strategy
potentially positive effects of ticagrelor as a result of its interaction with adenosine metabolism, which affects several genes
To test this hypothesis 4,000 ACS patients are to receive either ticagrelor or prasugrel over a 12-month period and a comparative analysis of the two active agents will be performed.
ID | 81X1600601 |
Institution | Klinikum rechts der Isar der Technischen Universität München |
Projektleiter | Kurt Ulm |
Standort | München |
Projektart | Klinische Studie |
Fördersumme | 13849.14€ 13.849,14 |
Beginn | 2014-06-2727.06.2014 |
Ende | 2021-10-3131.10.2021 |
ticagrelor, prasugrel, acute coronary syndrome, percutaneous coronary intervention
Cardiovascular diseases caused by a blockage or severe narrowing of the coronary artery fall into the category of acute coronary syndrome (ACS). ACS and the life-threatening disturbances of heart perfusion associated with it range from instable angina pectoris to myocardial infarction. Despite the fact that huge progress has been made in the treatment of ACS with the use of drugs that prevent blood clotting and targeted therapy, ACS-related morbidity and mortality remain high. In Germany, an estimated 350,000 new cases of ACS are diagnosed each year.
This study compares two agents used to inhibit blood clotting - ticagrelor and prasugrel. It is designed to make a significant contribution to antithrombotic therapy in ACS patients so that clinical outcomes can be improved.
The hypothesis that ticagrelor is superior to prasugrel for the treatment of patients with acute coronary syndrome will be examined in relation to clinical outcomes. This is based on:
the possibility of pre-treatment independent of clinical presentation and coronary anatomy
consistently positive results in the sub-group of patients with conservative treatment strategy
potentially positive effects of ticagrelor as a result of its interaction with adenosine metabolism, which affects several genes
To test this hypothesis 4,000 ACS patients are to receive either ticagrelor or prasugrel over a 12-month period and a comparative analysis of the two active agents will be performed.
ID | 81X1600603 |
Institution | Klinikum rechts der Isar der Technischen Universität München |
Projektleiter | Silvia Egert |
Standort | München |
Projektart | Klinische Studie |
Fördersumme | 246021.00€ 246.021,00 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2021-06-3030.06.2021 |
acute coronary syndrome, atrial fibrillation, triple therapy, oral anticoagulation, novel oral anticoagulants (NOAC)
https://approach.dzhk.de/
ID | 81X1600701 |
Institution | Ludwig-Maximilians-Universität München |
Projektleiter | Ulrich Mansmann |
Standort | München |
Projektart | Klinische Studie |
Fördersumme | 54000.00€ 54.000,00 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2021-06-3030.06.2021 |
acute coronary syndrome, atrial fibrillation, triple therapy, oral anticoagulation, novel oral anticoagulants (NOAC)
https://approach.dzhk.de/
ID | 81X1700102 |
Institution | Universität zu Lübeck |
Projektleiter | Steffen Desch |
Standort | Hamburg/Kiel/Lübeck |
Projektart | Klinische Studie |
Fördersumme | 1552988.84€ 1.552.988,84 |
Beginn | 2015-11-0101.11.2015 |
Ende | 2022-12-3131.12.2022 |
out-of-hospital cardiac arrest, myocardial infarction, percutaneous coronary intervention
https://tomahawk.dzhk.de/
ID | 81X2100112 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Michael Bader |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 001) |
Fördersumme | 14000.00€ 14.000,00 |
Beginn | 2014-09-0101.09.2014 |
Ende | 2017-12-3131.12.2017 |
ID | 81X2100113 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Michael Gotthardt |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 018) |
Fördersumme | 7000.00€ 7.000,00 |
Beginn | 2014-11-1515.11.2014 |
Ende | 2016-01-3131.01.2016 |
ID | 81X2100115 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Norbert Hübner |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 006) |
Fördersumme | 15970.80€ 15.970,80 |
Beginn | 2015-02-1515.02.2015 |
Ende | 2016-07-3131.07.2016 |
ID | 81X2100116 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Michael Bader |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 001) |
Fördersumme | 11100.00€ 11.100,00 |
Beginn | 2015-02-0101.02.2015 |
Ende | 2016-12-3131.12.2016 |
ID | 81X2100117 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Michael Bader |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 001) |
Fördersumme | 24410.00€ 24.410,00 |
Beginn | 2015-02-0101.02.2015 |
Ende | 2016-01-3131.01.2016 |
ID | 81X2100118 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Michael Bader |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 001) |
Fördersumme | 11644.92€ 11.644,92 |
Beginn | 2015-02-0101.02.2015 |
Ende | 2016-01-3131.01.2016 |
ID | 81X2100121 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Norbert Hübner |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 006) |
Fördersumme | 31428.00€ 31.428,00 |
Beginn | 2015-06-0101.06.2015 |
Ende | 2016-05-3131.05.2016 |
ID | 81X2100122 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Wei Chen |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 006) |
Fördersumme | 29294.05€ 29.294,05 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2017-06-3030.06.2017 |
ID | 81X2100123 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Norbert Hübner |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 006) |
Fördersumme | 15000.00€ 15.000,00 |
Beginn | 2015-09-0101.09.2015 |
Ende | 2018-04-3030.04.2018 |
ID | 81X2100124 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Wei Chen |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 006) |
Fördersumme | 54526.82€ 54.526,82 |
Beginn | 2015-10-0101.10.2015 |
Ende | 2017-12-3131.12.2017 |
ID | 81X2100125 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Martin Falcke |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 014) |
Fördersumme | 24079.38€ 24.079,38 |
Beginn | 2015-11-1818.11.2015 |
Ende | 2016-06-3030.06.2016 |
ID | 81X2100126 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Natalia Alenina |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 058) |
Fördersumme | 15000.00€ 15.000,00 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2016-12-3131.12.2016 |
ID | 81X2100127 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Natalia Alenina |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 139) |
Fördersumme | 12000.00€ 12.000,00 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2016-12-3131.12.2016 |
ID | 81X2100128 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Enno Klussmann |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 103) |
Fördersumme | 15500.00€ 15.500,00 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2016-12-3131.12.2016 |
ID | 81X2100129 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Norbert Hübner |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 006) |
Fördersumme | 11327.70€ 11.327,70 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2017-06-3030.06.2017 |
ID | 81X2100130 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Michael Bader |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 049) |
Fördersumme | 14000.00€ 14.000,00 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2016-12-3131.12.2016 |
ID | 81X2100131 |
Institution | Max-Delbrück-Centrum für Molekulare Medizin in der Helmholtz-Gemeinschaft |
Projektleiter | Norbert Hübner |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 006) |
Fördersumme | 15400.00€ 15.400,00 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2016-12-3131.12.2016 |
ID | 81X2100209 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Elke Dworatzek |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 101) |
Fördersumme | 7079.04€ 7.079,04 |
Beginn | 2014-08-0101.08.2014 |
Ende | 2016-12-3131.12.2016 |
ID | 81X2100212 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Karl Georg Häusler |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 078) |
Fördersumme | 1289.68€ 1.289,68 |
Beginn | 2014-10-2020.10.2014 |
Ende | 2016-12-3131.12.2016 |
ID | 81X2100213 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Ulrich Kintscher |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 004) |
Fördersumme | 12158.93€ 12.158,93 |
Beginn | 2015-01-0101.01.2015 |
Ende | 2016-12-3131.12.2016 |
ID | 81X2100214 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Georgios Kararigas |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 034) |
Fördersumme | 9988.90€ 9.988,90 |
Beginn | 2015-03-0101.03.2015 |
Ende | 2017-12-3131.12.2017 |
ID | 81X2100215 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Till Althoff |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 117) |
Fördersumme | 13440.12€ 13.440,12 |
Beginn | 2015-03-0101.03.2015 |
Ende | 2016-09-3030.09.2016 |
ID | 81X2100216 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Georgios Kararigas |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 106) |
Fördersumme | 8245.33€ 8.245,33 |
Beginn | 2015-03-0101.03.2015 |
Ende | 2017-12-3131.12.2017 |
ID | 81X2100217 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Jens Fielitz |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 028) |
Fördersumme | 14037.92€ 14.037,92 |
Beginn | 2015-03-0101.03.2015 |
Ende | 2016-04-1414.04.2016 |
ID | 81X2100218 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Wolfram Döhner |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 118) |
Fördersumme | 14637.36€ 14.637,36 |
Beginn | 2015-05-0101.05.2015 |
Ende | 2016-05-3131.05.2016 |
ID | 81X2100219 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Ulf Landmesser |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 097) |
Fördersumme | 12790.89€ 12.790,89 |
Beginn | 2015-05-0101.05.2015 |
Ende | 2016-04-3030.04.2016 |
ID | 81X2100220 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Silke Rickert-Sperling |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 019) |
Fördersumme | 5840.00€ 5.840,00 |
Beginn | 2015-05-0101.05.2015 |
Ende | 2016-04-3030.04.2016 |
ID | 81X2100221 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Till Althoff |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 112) |
Fördersumme | 27570.00€ 27.570,00 |
Beginn | 2015-05-0101.05.2015 |
Ende | 2018-06-3030.06.2018 |
ID | 81X2100222 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Antje Voigt |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 121) |
Fördersumme | 23905.76€ 23.905,76 |
Beginn | 2015-05-0101.05.2015 |
Ende | 2016-12-3131.12.2016 |
ID | 81X2100223 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Mario Lorenz |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 099) |
Fördersumme | 9512.00€ 9.512,00 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2016-12-3131.12.2016 |
ID | 81X2100224 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Sabine Klaassen |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 136) |
Fördersumme | 12988.65€ 12.988,65 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2018-06-3030.06.2018 |
ID | 81X2100225 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Nadja Scherbakov |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 118) |
Fördersumme | 13527.06€ 13.527,06 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2017-07-3131.07.2017 |
ID | 81X2100226 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Philipp Jakob |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 019) |
Fördersumme | 14157.71€ 14.157,71 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2017-12-3131.12.2017 |
ID | 81X2100227 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Mario Kaßmann |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 129) |
Fördersumme | 11686.20€ 11.686,20 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2017-03-3131.03.2017 |
ID | 81X2100228 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Silke Rickert-Sperling |
Standort | Berlin |
Projektart | Kooperation mit Externen |
Fördersumme | 16453.16€ 16.453,16 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2017-12-3131.12.2017 |
ID | 81X2100229 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Antje Voigt |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 121) |
Fördersumme | 29402.11€ 29.402,11 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2017-06-3030.06.2017 |
ID | 81X2100230 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Sabine Klaassen |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 136) |
Fördersumme | 12713.94€ 12.713,94 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2017-12-3131.12.2017 |
ID | 81X2100231 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Antje Ludwig |
Standort | Berlin |
Projektart | Kooperation mit Externen |
Fördersumme | 7603.94€ 7.603,94 |
Beginn | 2016-01-0101.01.2016 |
Ende | 2016-12-3131.12.2016 |
ID | 81X2100232 |
Institution | Charité - Universitätsmedizin Berlin |
Projektleiter | Maria Luisa Barcena de Arellano |
Standort | Berlin |
Projektart | Kooperation mit Externen |
Fördersumme | 14992.31€ 14.992,31 |
Beginn | 2016-02-0101.02.2016 |
Ende | 2017-12-3131.12.2017 |
Defining the optimal temporal and spatial resolution for cardiac magnetic resonance feature tracking
ID | 81X2100303 |
Institution | Deutsches Herzzentrum Berlin |
Projektleiter | Sebastian Kelle |
Standort | Berlin |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 120) |
Fördersumme | 14561.20€ 14.561,20 |
Beginn | 2016-02-0101.02.2016 |
Ende | 2017-12-3131.12.2017 |
ID | 81X2100501 |
Institution | Deutsches Institut für Ernährungsforschung Potsdam-Rehbrücke (DIfE) |
Projektleiter | Matthias Schulze |
Standort | Extern |
Projektart | Kooperation mit Externen |
Fördersumme | 16450.95€ 16.450,95 |
Beginn | 2014-09-1919.09.2014 |
Ende | 2016-06-3030.06.2016 |
ID | 81X2200108 |
Institution | Johann Wolfgang Goethe-Universität Frankfurt am Main - Klinikum - Medizinische Klinik III |
Projektleiter | Andreas Zeiher |
Standort | RheinMain |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Anbieter (SE 097) |
Fördersumme | 13333.97€ 13.333,97 |
Beginn | 2014-06-0101.06.2014 |
Ende | 2016-06-3030.06.2016 |
ID | 81X2200112 |
Institution | Johann Wolfgang Goethe-Universität Frankfurt am Main - Klinikum - Medizinische Klinik III |
Projektleiter | Andreas Zeiher |
Standort | RheinMain |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 042 und SE 047) |
Fördersumme | 15000.00€ 15.000,00 |
Beginn | 2014-09-1010.09.2014 |
Ende | 2018-06-3030.06.2018 |
ID | 81X2200119 |
Institution | Johann Wolfgang Goethe-Universität Frankfurt am Main - Klinikum - Medizinische Klinik III |
Projektleiter | Andreas Zeiher |
Standort | RheinMain |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 100) |
Fördersumme | 11000.00€ 11.000,00 |
Beginn | 2014-10-0101.10.2014 |
Ende | 2016-03-3131.03.2016 |
ID | 81X2200121 |
Institution | Johann Wolfgang Goethe-Universität Frankfurt am Main - Klinikum - Medizinische Klinik III |
Projektleiter | Andreas Zeiher |
Standort | RheinMain |
Projektart | Shared Expertise (SE) | SE-Merkmal | SE-Partner (SE 024) |
Fördersumme | 3999.92€ 3.999,92 |
